Information
Pack of 16 templates as supplied in standard Lock Jig. Comprises of face templates 1-12 & mortise templates A-D.
Specifications
- Includes templates for locks having the following
- Includes templates for locks having the following face-plate dimensions:
- Metric (Imperial approx.) (D x OL):Template
- 22.2x156 mm (7/8\"x 6 1/8\"):1
- 22.5x152.5 mm (7/8\"x 6\"):2
- 25.4x121 mm (1\"x 4 3/4\"):3
- 25.4x127.5 mm (1\"x 5\"):4
- 25.4x133.5 mm (1\"x 5 1/4\"):5
- 25.4x145 mm (1\"x 5 3/4\"):6
- 25.4x153 mm (1\"x 6\"):7
- 25.4x156.5 mm (1\"x 6\"):8
- 25.4x165.5 mm (1\"x 6 1/2\"):9
- 25.4x177 mm (1\"x 7\"):10
- 25x57.5 mm (1\"x 2 1/4\"):11 UPPER
- 26x56.5 mm (1\"x 2 1/4\"):11 LOWER
- 25.6x162mm (1\"x 6 3/8\"):12
- Mortise Lock Dimensions
- Imperial (Metric) (D x OL):Template
- 16x72 mm* (5/8\" x 2 7/8\"):A
- 16x107 mm* (5/8\" x 4 1/4\"):B
- 19x78 mm* (3/4\" x 3 1/8\"):C
- 19x109 mm* (3/4\" x 4 1/4\"):D
- *These are maximum mortise lock case (body) lengths, unless radius ends are squared with a chisel. Actual length of mortise is 7mm longer.
Includes
- 12 x Face Plate Templates
- 4 x Mortise Templates
Customer Reviews (0)
Model
WP-LOCK_T_SET
Bar Code
5027654522769
Part Number
WP-LOCK_T_SET
Brand
Trend